Funds List
In this section, it is possible to access information on a wide range of funds in which your insurance policy may invest. For new application, you are kindly invited to refer to your intermediary who will provide you with the list of funds available within the selected product.
| Name | Status | ISIN | Val. Date | Currency | Previous | Current | Var. | Details |
|---|---|---|---|---|---|---|---|---|
| AMUNDI ABS RET Harmony A USD | Active | LU0941770900 | 31/03/2016 | USD | 1,003.51 | 942.52 | -6.08% | |
| AXA GLOBAL INFLATION SD EUR | Active | LU1353950725 | 18/12/2017 | EUR | 100.18 | 100.18 | +0% | |
| AXA Global Inflation Redex | Active | LU0482270153 | 18/12/2017 | EUR | 85.11 | 85.02 | -0.11% | |
| AXA WF European Small Cap Equities A Cap | Active | LU0125741180 | 18/12/2017 | EUR | 163.07 | 165.46 | +1.47% | |
| AXA WF Framlington Italy A EUR | Active | LU0087656699 | 18/12/2017 | EUR | 211.92 | 214.76 | +1.34% | |
| AXA WF Global Inflation | Active | LU0266009793 | 18/12/2017 | EUR | 152.01 | 151.85 | -0.11% | |
| AXA World Funds Credit Plus E ( C ) EUR | Active | LU0189846529 | 18/12/2017 | EUR | 16.95 | 16.94 | -0.06% | |
| Aberdeen Global Emerging Markets | Active | LU0132412106 | 18/12/2017 | USD | 71.86 | 72.35 | +0.68% | |
| Agressor (C) EUR | Active | FR0010321802 | 18/12/2017 | EUR | 2,030.77 | 2,052.39 | +1.06% | |
| Allianz Europe Equity Growth - AT - EUR | Active | LU0256839274 | 18/12/2017 | EUR | 258.37 | 260.86 | +0.96% | |
| Allianz Rcm US Equity - CT - EUR | Active | LU0256844787 | 18/12/2017 | EUR | 186.36 | 188 | +0.88% | |
| Amundi ABS RET Harmony A EUR | Active | LU0941771031 | 31/03/2016 | EUR | 1,154.96 | 1,085.34 | -6.03% | |
| Amundi Actions Internationales AHE C EUR | Active | LU0433182416 | 18/12/2017 | EUR | 167.3 | 168.1 | +0.48% | |
| Amundi Fds Absolute Volatility Euro EQ - AE (C) | Active | LU0272941971 | 18/12/2017 | EUR | 114.25 | 113.5 | -0.66% | |
| Amundi Fund Cash A (C) USD | Active | LU0568621618 | 18/12/2017 | USD | 103.51 | 103.53 | +0.02% | |
| Amundi Fund Money Market Euro A (C) EUR | Active | LU0568620560 | 18/12/2017 | EUR | 100.45 | 100.45 | +0% | |
| Amundi Funds Convertible Europe AE | Active | LU0568615057 | 18/12/2017 | EUR | 119.89 | 121.02 | +0.94% | |
| Amundi Funds Euro Inflation Bond | Active | LU0201576401 | 18/12/2017 | EUR | 151.76 | 152.14 | +0.25% | |
| Amundi Oblig Internationales I CAP/DIS | Active | FR0010032573 | 18/12/2017 | EUR | 618.66 | 618.31 | -0.06% | |
| Amundi Obligations Internationales EUR P | Active | FR0010156604 | 18/12/2017 | EUR | 225.37 | 225.24 | -0.06% |
Results 1 - 20 / 270